Size Chart Girls Clothing

Girls 8-16 Clothing

  S M L XL XXL
SIZE  8 10 12 14 16
Height (CM) 128 140 152 164 168
Chest (CM) 67.5 71.5 75.5 80 85
Sleeve Length (CM) 46.1 48 51.5 54 55.5
Waist (CM) 60 62 65 67.5 70
Hip (CM) 72.5 76 81 86 91.5
Inseam (CM) 62 66.5 70.5 74 75.5

 

Girls 2-7 Clothing

SIZE 2 3 4 5 6 7
Height (CM) 91 98 104 110 116 122
Chest (CM) 53 54.5 56 58.5 61 63.5
Waist (CM) 50.5 52.5 54.5 55 56 57.5
Hip (CM) 54 56 59.5 61.5 63.5 67

 

Infant Clothing

 SIZE 3-6 MONTHS 6-12 MONTHS 12-18 MONTHS 18-24 MONTHS
Height (CM) 67.5 78 84 91
Chest (CM) 45.5 48 50.5 53
Sleeve Length (CM) 20.5 23.5 26 29
Waist (CM) 46 48.5 51 54
Hip (CM) 47 49.5 52 55
Inseam (CM) 22 26 28.5 32